Kull 1
E: SU(u)CH SVCh Solvingas Chaplin Af Jim Beam
U: SU(u)CH SVCh Duck Tail's Wunja Av Sigil
En kull bestående av 8 valpar, 4 hanar och 4 tikar.
Födda 2003-08-25
Inavelsgrad 0,3% (5 generationer i BreedMate)
Riverbreeze Secret Simba De Chawu "Simba" (hane) |
|
Riverbreeze Sporty Zorro De Chawu "Zorro" (hane) |
|
Riverbreeze Sir Dèjà Vu Of Decoyman "Tom" (hane) |
|
Riverbreeze Salty Pepper De Chawu "Pepper" (hane) |
|
Riverbreeze Saga Ducktail De Chawu "Saga" (tik) |
|
Riverbreeze Sweet Delphi De Chawu "Delphi" (tik) |
|
Riverbreeze Swinging Vira De Chawu Vira" (tik) |
|
Riverbreeze Silky Sushi De Chawu "Sushi" (tik) |
Föräldrar


Stamtavla 4 generationer
| Parents | Grandparents | Great grandparents | Great great grandparents |
| SVCH SU(u)CH Solvingas Chaplin Af Jim Beam | DKCH NUCH LP1 Kanadickens Jim Beam | INTUCH KBHV-95 SV-94 SUCH NUCH NORDUCH LP Birdcherrys Autumn Clear Air | Harbourlights Laddie Buck |
| Jalna's Oneka The One N Only | |||
| Kanadickens Sophisticated Lady | CAN CH Ardunacres Call Me Ugly | ||
| Colliers' Mapleleaf Ambassador | |||
| SVCH Solvingas Isashani Av Xacatecas | LP1 Paddy-Tuffson | Kanadickens Call Me Basie | |
| Flattollers Beata | |||
| LP Flottatjärn's Ammy | River Duck's It's Just A Feeling | ||
| LPI Rödahunds Saltstänkta Naime Nouveau |
|||
| SVCH SU(u)CH Duck Tail's Wunja Av Sigil | DKUCH VDH DRC CH LP1 Hyflyer's Invincible Max | CAN/US CH, CAN CD CDX WC CGC CD CDX WC WCX Harbourlights Rip Tide | Harbourlights Ala Gatter |
| Wabanaki's Village Vixen | |||
| Hyflyer's Foxy Roxanne | CAN WCX Hyflyer's Greryn Bear | ||
| Willo-B's Scarlet Jasmine | |||
| Flottatjärn's Der Kalix | Kare Riverduck Of Flottatjärn | Rusty Of Littleriver 2ND | |
| Wabanaki's Blaze Of Glory | |||
| Oldholbans Frances Mac Of Lyonhouse | Harbourlights Douglas Stuart Of Lyonhouse | ||
| LUX CH, NL CH, BELGW93+94 Lyonhouse Arbella Stuart |


.jpg)
.jpg)

.jpg)


